. Hai sbattuto le palpebre — ora è ancora $0.34. Controllerai di nuovo — forse presto sarà $0.35. Non è leggere un grafico, è solo rimpianto cripto. #TRX #CryptoFOMO #bullish
CHZ price action is compressing within a tight range, often a precursor to a breakout. Momentum may build with volume expansion. Entry: 0.049–0.051 | Targets: 0.055 / 0.060 | SL: 0.047. Wait for confirmation to avoid false breakouts. #WriteToEarnUpgrade #CPIWatch #USJobsData
XRP sta negoziando in una zona di accumulo con forte liquidità, rendendolo più adatto per i trader di futures. La tendenza rimane positiva mentre la struttura si mantiene. Intervallo di acquisto: 1.88–1.92 | Obiettivi: 2.05 / 2.18 | SL: 1.80. Un setup di rischio-rendimento bilanciato. #USJobsData #MarketRebound #BinanceSquareTalks
WLFI is a rapid riser with strong short-term momentum but elevated volatility. Position sizing should remain small. Entry: 0.168–0.172 | Targets: 0.185 / 0.195 | SL: 0.160. Trailing profits is recommended. #WriteToEarnUpgrade #writetoearn
LTC sta mostrando un recupero graduale con una struttura relativamente stabile, offrendo una configurazione più pulita per i trader di swing. È possibile una continuazione al rialzo con conferma del volume. Ingresso: 66–68 | Obiettivi: 72 / 76 | SL: 64. Migliore adatta per un approccio a medio termine. #WriteToEarnUpgrade #BinanceHODLerBREV
🐸 $PEPE / USDT — Consolidamento Dopo la Volatilità
Dopo una fase di alta volatilità, PEPE si sta consolidando e costruendo liquidità in vista del prossimo movimento direzionale. Un breakout potrebbe essere deciso. Area di acquisto: 0.0000048 | Obiettivi: 0.0000053 / 0.0000058 | SL: 0.0000045. Un rigoroso controllo del rischio è essenziale.
GUN is building strong momentum supported by rising volume, signaling potential continuation. Sustaining above the current range could lead to a fast upside move. Entry: 0.035–0.036 | Targets: 0.040 / 0.044 | SL: 0.033. Avoid chasing late entries. #GoldSilverAtRecordHighs #GUN #BTC
DASH è in una fase correttiva dopo il rifiuto ed è attualmente scambiato vicino a un'area di domanda. Un rimbalzo è possibile se il supporto regge. Entrata: 63.5–64.0 | Obiettivi: 67 / 70 | SL: 61.8. Questo setup richiede pazienza e gestione del rischio disciplinata. #StrategyBTCPurchase #BinanceSquareTalks #USJobsData
COT is holding above its support zone and forming higher lows, indicating improving structure. A volume increase could trigger a breakout move. Buy zone: 0.0188–0.0192 | Targets: 0.021 / 0.023 | SL: 0.0179. Positions can be added after breakout confirmation. #WEFDavos2026 #BTC100kNext? #BinanceSquareFamily
SENT has shown an explosive move recently and is now entering short-term consolidation. Volatility remains high, creating opportunities for momentum traders. Entry zone: 0.028–0.030 | Upside targets: 0.034 → 0.038 | Stop-loss: 0.026. Keep leverage low and wait for confirmation before entry.
$LTC rejected near 69.7 and pulled back into the 66.8–67.5 support zone. Strong wick reaction shows buyers stepping in. On the 1H timeframe, price is stabilizing — suggesting selling pressure is cooling.
$PUMP /USDT – Trade Setup $PUMP is showing bullish momentum, currently at 0.002666, after bouncing from support near 0.002649–0.002652. Volume is healthy, indicating buying interest around the current level. Short-term structure suggests continuation toward recent highs. Trade Setup (Long) Entry: 0.002665–0.002670 Targets: TP1: 0.002750 TP2: 0.002800 TP3: 0.002850 Stop Loss: 0.002620 #StrategyBTCPurchase #MarketRebound #USJobsData
XRP ha mostrato una forte performance di mercato con un rinnovato interesse mentre gli analisti lo evidenziano come uno dei migliori altcoin da tenere d'occhio.