🌄 A new day - new opportunities!🔥
🔝 **Top-10 coins by growth over the last 24 hours:**
1. **AXS (Axie Infinity)** - $2.616 (+37.47%)
2. **AXL (Axelar)** - $0.094 (+23.14%)
3. **ONG (Ontology Gas)** - $0.096 (+20.10%)
4. **GAS (NeoGas)** - $2.111 (+15.29%)
5. **PUMP (Pump.Fun)** - $0.002893 (+15.17%)
6. **SSV (SSV Token)** - $4.188 (+12.49%)
7. **RONIN (Ronin)** - $0.153 (+12.58%)
8. **OPEN (OpenLedger)** - $0.173 (+12.34%)
9. **RESOLV (Resolv)** - $0.119 (+12.38%)
10. **SLP (Smooth Love Potion)** - $0.000985 (+11.43%)


