🚨 $RIVER: 30% surge, a bloody battle in the institutional arena

Shocking start: $RIVER 24h surge +29.7%, futures trading at $2.56 billion, OI surged to $219 million, shorts exploded at $3.63M, this is already a standard institutional hunting ground.

Currently, this is a mid-acceleration phase in an upward stage, not the starting point and not yet at the peak. I prioritize long positions but only enter at comfortable pullback price levels; chasing highs will be treated as a negative example.

📊 Real-time data (CoinGlass | UTC+8 19:17)

💰 Long/Short liquidation | 24h total liquidation $4.60M (shorts dominate $3.63M > longs $0.97M)

⚡ Funding rate | Binance -0.76% / OKX -0.27% (counter-trend shorts are being squeezed, longs haven't fully FOMO'd)

📈 Total open interest | OI $219M (+51.9%) (real capital increasing positions)

⚖️ Long/Short ratio | Retail long/short 0.36/0.27, Top Trader longs 0.73 (smart money is clearly biased towards long)

💡 Strategy reference

🟢 Long/Short bias | Focus primarily on long positions in swings, do not chase shorts

🟡 Entry points | Trigger: 4H pullback shows lower shadow pin bar / engulfing bullish candle and OI doesn't drastically cut positions | Entry: $30.5 - $32.0 range

🟠 Take profit and stop loss | SL: below $28.5 | TP1/TP2: $37-38 / $42+ for partial take profit

🔴 Invalid conditions | Daily close below $30 and OI significantly shrinks, regarded as the end of short squeezing, script invalidated

🚨 Core risk | 30-day increase has reached +700%, further up is purely capital speculation, not value investing, not using stop losses is just waiting on guard

💬 Interaction time: Do you think $RIVER now looks more like the mid-stage of a main uptrend or the last surge? If you only had one position, would you choose to chase long now, wait for a pullback, or just observe? Let's discuss your script in the comments!

#Write2Earn $RIVER #加密货币 #交易策略